DuVoice NANO v1 - D525
Specifications
Processor | Intel Atom D525 1.6Ghz Dual Core CPU Hyper-threading Enabled |
Motherboard | Foxconn NT-535 Mainboard |
Northbridge | Intel NM10 Chipset |
Southbridge | N/A |
Memory | 2GB |
Integrated Graphics | Intel HD 3150 Graphics + Broadcom HD decoder |
Hard Drive | 40GB or larger SSD |
Keyboard | N/A |
Pointing Device | N/A |
Audio | Integrated Realtek HD Audio, Headphone out, Line/SPDIF out, Microphone in |
Dimensions | 1“H x 7.5”W x 5.5“ L |
Power Supply | 19V 3.42A Power Adapter |
LAN | Realtek 10/100/1000 Fast Ethernet 802.11 b/g/n 2.4Ghz Wifi |
Slots | N/A |
USB | 6 USB 2.0 Ports |
Onboard Peripherals | SD/SDHC/MS/MS Pro/MMC 5 in 1 Card Reader VGA/HDMI Video Connectors |
Onboard IDE | N/A |
Onboard SATA | 1 SATA II Connector |
Operating System | Windows 7 Professional 32bit SP1 |
NANO Error codes
The DV-Nano system do not use standard beep codes, it uses a sectioned light bar. This is how to read the error codes:
Below is the layout of the front of the Nano system. The light bar is number 6, as you can see it is split into 5 sections. The error codes, along with other system states, are described below.